Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-13) | (9-4) | (4-6) | (4-3) |
| CONFERENCE | (9-10) | (5-4) | (4-6) | (0-0) |
| NON-CONFERENCE | (8-3) | (4-0) | (0-0) | (4-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/18 | 5:00 p.m. | vs Wayne State | L | 92-95 | 416 | (26)Franklin,Donovan | (7)Franklin,Donovan | |
| 11/10/18 | 6:00 p.m. | vs Harding | W | 99-76 | 673 | (28)Lozoya,Grant | (9)Franklin,Donovan | |
| 11/17/18 | 3:00 p.m. | ARKANSAS-FORT SMITH | W | 79-71 | 1257 | (26)Franklin,Donovan | (11)Walker,A.J. | |
| 11/19/18 | 6:00 p.m. | vs Maryville | W | 71-66 | 1119 | (22)Franklin,Donovan | (11)Franklin,Donovan | |
| 11/23/18 | 3:30 p.m. | EAST CENTRAL (OKLA.) | W | 92-84 | 1278 | (33)Lozoya,Grant | (8)Franklin,Donovan | |
| 11/29/18 | 7:00 p.m. | NEBRASKA CHRISTIAN | W | 107-63 | 603 | (32)Lozoya,Grant | (9)Clayton,Trenton | |
| 12/5/18 | 7:30 p.m. | * | NORTHEASTERN STATE | W | 86-78 | 2197 | (26)Lozoya,Grant | (8)Wilson,Lucas (8)Franklin,Donovan (8)Levarity,Demetrius |
| 12/8/18 | 3:30 p.m. | * | CENTRAL OKLAHOMA | W | 77-76 | 1369 | (28)Lozoya,Grant | (9)Lozoya,Grant |
| 12/17/18 | 4:00 p.m. | vs Indianapolis | W | 89-76 | (38)Lozoya,Grant | (8)Levarity,Demetrius | ||
| 12/18/18 | 10:00 pm | vs West Tex. A&M | L | 80-93 | (30)Lozoya,Grant | (9)Lozoya,Grant | ||
| 12/29/18 | 2:00 p.m. | BAKER | W | 98-61 | 912 | (25)Lozoya,Grant | (5)Cherry,Marcel (5)Levarity,Demetrius |
|
| 01/03/19 | 7:30 p.m. | * | at Lincoln (MO) | L | 85-96 | 888 | (25)Franklin,Donovan | (9)Walker,A.J. |
| 01/05/19 | 3:30 p.m. | * | at Lindenwood | W | 85-76 | 792 | (23)Lozoya,Grant | (10)Lozoya,Grant |
| 1/9/19 | 7:30 p.m. | * | SOUTHWEST BAPTIST | W | 87-76 | 1863 | (28)Franklin,Donovan | (9)Edmondson,Christian |
| 1/12/19 | 3:30 p.m. | * | CENTRAL MISSOURI | W | 78-69 | 1183 | (25)Franklin,Donovan | (10)Lozoya,Grant |
| 01/17/19 | 7:30 p.m. | * | at Central Oklahoma | W | 90-74 | 387 | (32)Franklin,Donovan | (10)Lozoya,Grant |
| 1/19/19 | 2:35 PM | * | at Northeastern St. | L | 64-83 | 636 | (20)Franklin,Donovan | (6)Levarity,Demetrius |
| 1/23/19 | 7:30 p.m. | * | EMPORIA STATE | W | 90-66 | 1492 | (27)Franklin,Donovan | (9)Levarity,Demetrius |
| 1/26/19 | 3:30 p.m. | * | WASHBURN | L | 82-92 | 2020 | (28)Franklin,Donovan | (10)Lozoya,Grant |
| 01/31/19 | 7:30 p.m. | * | at Northwest Missouri State | L | 83-111 | 1230 | (21)Franklin,Donovan | (8)Franklin,Donovan |
| 02/02/19 | 4:00 pm | * | at Missouri Western | Lot | 87-95 | 1663 | (35)Lozoya,Grant | (6)Edmondson,Christian (6)Walker,A.J. (6)Clayton,Trenton |
| 2/7/19 | 7:30 p.m. | * | FORT HAYS STATE | L | 75-77 | 1058 | (27)Lozoya,Grant | (9)Clayton,Trenton |
| 2/9/19 | 3:30 p.m. | * | NEBRASKA KEARNEY | L | 63-65 | 1522 | (23)Levarity,Demetrius | (8)Lozoya,Grant |
| 2/16/19 | 3:30 p.m. | * | MISSOURI SOUTHERN | L | 84-95 | 2961 | (22)Edmondson,Christian | (10)Edmondson,Christian |
| 02/19/19 | 7:30 pm | * | at Missouri Southern | L | 81-94 | 2067 | (20)Lozoya,Grant | (9)Edmondson,Christian |
| 02/21/19 | 7:30 pm | * | at Emporia State | W | 73-69 | 1872 | (21)Franklin,Donovan | (8)Lozoya,Grant (8)Edmondson,Christian |
| 2/28/19 | 7:40 p.m. | * | at Nebraska-Kearney | W | 83-75 | 1430 | (24)Lozoya,Grant | (8)Edmondson,Christian (8)Lozoya,Grant |
| 03/02/19 | 4:00 p.m. | * | at Fort Hays State | L | 61-71 | 3175 | (11)Franklin,Donovan | (10)Edmondson,Christian |
| 03/08/19 | 2:15 p.m. | vs Missouri Southern | W | 89-80 | (23)Lozoya,Grant | (8)Lozoya,Grant | ||
| 03/09/19 | 2:15 p.m. | vs Washburn | L | 94-99 | (26)Lozoya,Grant | (9)Levarity,Demetrius |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 19715 | 1517 |
| AWAY | 10 | 14140 | 1414 |
| NEUTRAL | 7 | 2208 | 315 |
| TOTAL | 30 | 36063 | 1202 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-13) | (9-4) | (4-6) | (4-3) |
| CONFERENCE | (9-10) | (5-4) | (4-6) | (0-0) |
| NON-CONFERENCE | (8-3) | (4-0) | (0-0) | (4-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
Lozoya,Grant
30
29
963
32.1
225
475
.474
62
170
.365
160
182
.879
17
173
190
6.3
94
4
108
76
8
28
672
22.4
03
Franklin,Donovan
28
28
951
34.0
195
404
.483
58
151
.384
143
163
.877
37
128
165
5.9
45
0
57
55
3
28
591
21.1
05
Levarity,Demetrius
30
30
1011
33.7
109
253
.431
36
118
.305
49
74
.662
28
114
142
4.7
64
2
39
34
17
44
303
10.1
01
Walker,A.J.
30
30
841
28.0
82
207
.396
44
119
.370
20
26
.769
14
117
131
4.4
61
0
65
57
1
26
228
7.6
00
Clayton,Trenton
22
22
434
19.7
67
115
.583
0
0
.000
43
70
.614
48
42
90
4.1
81
5
9
27
21
10
177
8.0
33
Edmondson,Christian
25
8
473
18.9
74
114
.649
0
0
.000
23
38
.605
54
70
124
5.0
64
3
5
15
32
1
171
6.8
04
Elliott,Ray
30
0
319
10.6
51
139
.367
27
83
.325
14
22
.636
5
27
32
1.1
15
0
9
12
0
4
143
4.8
11
Cherry,Marcel
30
3
566
18.9
41
112
.366
18
59
.305
27
42
.643
9
47
56
1.9
48
0
50
23
4
23
127
4.2
10
Lawrence,R.J.
17
0
130
7.6
21
45
.467
10
24
.417
7
15
.467
4
8
12
0.7
12
0
15
4
0
10
59
3.5
15
Wilson,Lucas
20
0
165
8.3
4
10
.400
0
0
.000
4
12
.333
9
23
32
1.6
20
0
3
5
2
0
12
0.6
45
Murray,Jonathan
14
0
100
7.1
4
10
.400
0
0
.000
4
9
.444
9
20
29
2.1
18
1
2
6
5
4
12
0.9
55
Steinbronn,Ethan
2
0
28
14.0
2
5
.400
0
2
.000
2
2
1.000
0
3
3
1.5
7
1
1
1
2
0
6
3.0
21
Hartloff,Layton
8
0
45
5.6
1
11
.091
0
10
.000
1
2
.500
1
6
7
0.9
5
0
2
0
0
2
3
0.4
Team
39
51
90
2
Total..........
30
6026
876
1900
.461
255
736
.346
497
657
.756
274
829
1103
36.8
534
16
365
317
95
180
2504
83.5
Opponents......
30
6025
827
1884
.439
276
799
.345
472
645
.732
315
835
1150
38.3
584
-
424
374
78
149
2402
80.1
| Score by periods | 1st | 2nd | OT | Total |
| Pittsburg State | 1172 | 1323 | 9 | 2504 |
| Opponents | 1154 | 1231 | 17 | 2402 |
Overall Team Statistics |
| TEAM STATISTICS | PSU | OPP |
| SCORING | 2504 | 2402 |
| Points per game | 83.5 | 80.1 |
| Scoring margin | +3.4 | - |
| FIELD GOALS-ATT | 876-1900 | 827-1884 |
| Field goal pct | .461 | .439 |
| 3 POINT FG-ATT | 255-736 | 276-799 |
| 3-point FG pct | .346 | .345 |
| 3-pt FG made per game | 8.5 | 9.2 |
| FREE THROWS-ATT | 497-657 | 472-645 |
| Free throw pct | .756 | .732 |
| F-Throws made per game | 16.6 | 15.7 |
| REBOUNDS | 1103 | 1150 |
| Rebounds per game | 36.8 | 38.3 |
| Rebounding margin | -1.6 | - |
| ASSISTS | 365 | 424 |
| Assists per game | 12.2 | 14.1 |
| TURNOVERS | 317 | 374 |
| Turnovers per game | 10.6 | 12.5 |
| Turnover margin | +1.9 | - |
| Assist/turnover ratio | 1.2 | 1.1 |
| STEALS | 180 | 149 |
| Steals per game | 6.0 | 5.0 |
| BLOCKS | 95 | 78 |
| Blocks per game | 3.2 | 2.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 19715 | 16348 |
| Home games-Avg/Game | 13-1517 | 10-1414 |
| Neutral site-Avg/Game | - | 7-315 |
| Score by periods | 1st | 2nd | OT | Total |
| Pittsburg State | 1172 | 1323 | 9 | 2504 |
| Opponents | 1154 | 1231 | 17 | 2402 |